Only 67k Miles ~ CAT C13 ~ 470 HP ~ 10 Speed ~ 20k Fronts / 46k Rears ~ Full Lockers ~ All Aluminum Wheels ~ Navigation ~ 29' x 98" Stake Body with MBB Hydraulic Lift Gate
| Stock # | 233582 | 
| Mileage | 67,910 | 
| Engine | CAT, C13, 470 HP | 
| Fuel | Diesel, 2 Tanks | 
| Exhaust | Single | 
| Transmission | Manual, 10spd | 
| Lockers | Full/Dual | 
| Standard Features | Jake, OVERDRIVE, Cruise, Pwrsteer | 
| Rear | 4.10 | 
| Axles | Tandem, 20000 Front, 46000 Rear | 
| Suspension | Spring | 
| Wheelbase | 289" | 
| Wheels | Aluminum Front, All Aluminum Rear | 
| Tire Size | 11R24.5 | 
| Brakes | Air | 
| Color | White | 
| VIN/SER | 1NKDLU0X38J233582 | 

